15
These providers appear on the OIG List of Excluded Individuals/Entities (LEIE) and/or the SAM.gov exclusion list, yet are still listed as in-network by one or more Colorado health insurance carriers.
Providers on the OIG LEIE or SAM.gov exclusion list are federally prohibited from participating in Medicare, Medicaid, and all federal healthcare programs. When a carrier lists an excluded provider in their network directory, it creates multiple risks:
| Provider | NPI | Specialty | Listed By | Exclusion Type | Exclusion Date | Source | Status |
|---|---|---|---|---|---|---|---|
| VEENA MATHAD | 1720127970 | Pediatrics | uhcKaiser Permanente Insurance CompanyKaiser Permanente | Prohibition/Restriction | 2020-10-20 | SAM.gov | Compliance Violation |
| RACHAEL MOE | 1407282130 | Counselor | Anthem Blue Cross Blue ShieldUnitedHealthcare (UMR)UnitedHealthcare (Surest) | Conviction — Program-Related | 2025-12-18 | OIG LEIE | Compliance Violation |
| JIM CRAIG | 1942301502 | General Dentistry | Kaiser Permanente Insurance CompanyKaiser Permanente | License Revocation/Suspension | 2026-01-20 | OIG LEIE | Compliance Violation |
| DOUGLAS HAMMOND | 1003892746 | Emergency Medicine | Kaiser Permanente Insurance CompanyKaiser Permanente | Conviction — Controlled Substance | 2018-04-19 | OIG LEIE | Compliance Violation |
| RICHARD HANSEN | 1770579401 | Gastroenterology | Kaiser Permanente Insurance CompanyKaiser Permanente | Conviction — Patient Abuse | 2013-01-20 | OIG LEIE + SAM.gov | Compliance Violation |
| CHARLES KAY | 1063482198 | Family Medicine | Kaiser Permanente Insurance CompanyKaiser Permanente | License Revocation/Suspension | 2017-04-20 | OIG LEIE + SAM.gov | Compliance Violation |
| CYNTHIA ASHBY | 1639157472 | Nurse Practitioner - Neonatal | Kaiser Permanente Insurance CompanyKaiser Permanente | License Revocation/Suspension | 2025-05-20 | OIG LEIE | Compliance Violation |
| PAUL CONKLING | 1548376965 | Chiropractor / Optometrist | Kaiser Permanente Insurance CompanyKaiser Permanente | License Revocation/Suspension | 2018-10-18 | OIG LEIE | Compliance Violation |
| STEPHEN MATTHEWS | 1982099297 | Student Health Center | Kaiser Permanente Insurance CompanyKaiser Permanente | License Revocation/Suspension | 2025-07-20 | OIG LEIE | Compliance Violation |
| MONICA MONTOYA | 1740673409 | Registered Nurse - Psychiatric/Mental Health | Kaiser Permanente Insurance CompanyKaiser Permanente | License Revocation/Suspension | 2018-11-20 | OIG LEIE | Compliance Violation |
| TAMMI MCCURDY | 1003522418 | Professional Counselor | Kaiser Permanente | License Revocation/Suspension | 2025-08-20 | OIG LEIE | Compliance Violation |
| GENEVIEVE MILLER | 1679045322 | Professional Counselor | Anthem Blue Cross Blue Shield | License Revocation/Suspension | 2024-03-20 | OIG LEIE | Compliance Violation |
| STEVEN MILLER | 1558379172 | Psychiatry | UnitedHealthcare (UMR) | License Revocation/Suspension | 2017-06-20 | OIG LEIE + SAM.gov | Compliance Violation |
| MARK HENNINGSEN | 1891849774 | Professional Counselor | UnitedHealthcare (UMR) | License Revocation/Suspension | 2024-03-20 | OIG LEIE | Compliance Violation |
| HOLLY PYLE | 1417966144 | Physician Assistant - Medical | Kaiser Permanente | License Revocation/Suspension | 2020-10-20 | OIG LEIE | Compliance Violation |
All exclusion data can be independently verified using federal lookup tools: